Equipment list
Main equipment list
Mold production machinery equipment
Machine Type | Engraving Electric Discharge Machine |
---|---|
Manufacturer | Mitsubishi Electric |
Model | EA8PS |
Machine Type | Wire Electric Discharge Machine |
---|---|
Manufacturer | Mitsubishi Electric |
Model | MP1200 |
Machine Type | High Speed Milling Center |
---|---|
Manufacturer | Sodick |
Model | HS430L |
Machine Type | Ultra High Precision Forming Grinder |
---|---|
Manufacturer | AMADA MACHINE TOOLS CO., LTD. |
Model | WINSTAR-SP |
Machine Type | Ultra High Precision Forming Grinder |
---|---|
Manufacturer | NAGASHIMA SEIKO CO., LTD. |
Model | WAZA-415μ |
Molded products manufacturing equipment
Machine Type | Automatic Injection Molding Machine |
---|---|
Manufacturer | Sodick |
Model | LP10EH2 |
Molded products inspection equipment
Machine Type | Appearance Image Inspection Device |
---|---|
Manufacturer | - |
Model | Disk Type |
Equipment list
Mold production machinery equipment
Name | Manufacturer | Model | Size/ Remarks |
---|---|---|---|
Machining Center | MAKINO | V33i | Rotary main shaft :30,000 Specifications: EROWA With AWC |
MAKINO | MSA40 | ||
High Speed Machining Center | Sodick | HS430L | 4Rotary main shaft:40,000 Specifications: EROWA With AWC |
Jig Milling Ma-chine | MAKINO | KSAP | |
Formed Grind-ing Machine | NIKKO | F-515HDⅡ | |
NCFormed Grind-ing Machine | NAGASHIMA SEIKO CO., LTD. | WAZA-415μ | |
AMADA MACHINE TOOLS CO., LTD. | MEISTAR-G3 | ||
WINSTAR-SP | |||
NC Electric Discharge Ma-chine | Mitsubishi Electric | EA8PS | |
Sodick | AQ35L | ||
Sodick | AP30L | ||
Wire Electric Discharge Ma-chine | Mitsubishi Electric | MP1200 | Wire electrode diameter φ0.05~0.3 |
Sodick | AP200L | Oil Wire electrode diameter φ0.05~0.2 | |
NC Narrow Hole Electric Discharge Ma-chine | Mitsubishi Electric | MEMH43S | Immersion, Pure water type, Adaptive electrode φ0.1~3.0 |
Blade Polising Machine | Sakazaki | SGV10 | |
Drilling Machine | - | - |
Mold production control equipment
Name | Manufacturer | Model | Size/ Remarks |
---|---|---|---|
CAD/CAM system | Siemens Digital Industries Software | NX | |
Dassault Systemes | SolidWorks | ||
TECHNOsolutions Corp. | CADIAN | ||
CNC Softwere, Inc. | Mastercam | ||
Mitsubishi Electric Mechatronics Software Corporation. | CamMagic | ||
TACTX Co.,Ltd. | WINMAX | ||
Measuring Microscope | Nikon | MM-800 | |
Mitsutoyo Corporation | MF-B2010D | With image measurement unit | |
Block Gauge | Mitsutoyo Corporation | - | 103 pieces |
Pin Gauge | AIZEN Co.,Ltd | - | |
Traveling Crane | NIPPON HOIST CO.,LTD | - | 1000kg |
KITO Corp. | - | 1000kg | |
Air Compressor | MITSUI SEIKI KOGYO. | ZV22AX-R | |
MITSUI SEIKI KOGYO. | ZV226AS-R | ||
ORION MACHINERY | RAX75F-W | ||
Dust Collecting System for Grinder | Amano Corpo-ration. | PI-75 | |
Factory Air-Conditioning Management System | DAIKIN INDUSTRIES, Ltd. | - | 10 h.p. |
Panasonic Corporation | - | 5 h.p. | |
Hitachi,Ltd. | - | 8 h.p. | |
Hitachi,Ltd. | - | 5 h.p. |
Molded products manufacturing equipment
Name | Manufacturer | Model |
---|---|---|
Hybrid Injection Molding Machine | Sodick | LD05EH2 |
LD10EH2 | ||
LP10EH2 | ||
LD20EH2 | ||
LP20EH2 | ||
TR20EH2 | ||
TR40EH | ||
All Automatic Injection Molding Machine | FANUC CORPORATION | α-S15iA |
α-S30iA |
※Peripheral equipment Demolding machine, Drying machine, Pulverizing machine, Suction loader, Grancutter, Mold cleaning machine, Product cleaning machine, etc.
Molded products inspection equipment
Name | Manufacturer | Model |
---|---|---|
Appearance Image Inspection Device | - | Straigtht line inspection type |
Disk Type | ||
Automatic Weighing De-vice | - | Rotary inspection type |
Molded products manufacturing management equipment
Name | Manufacturer | Model | Size/ Remarks |
---|---|---|---|
Measurment Microscope | Nikon | MM-40 | |
Non-contact Depth measuring machine | Union Optical Co., LTD. | DHL-T2 | |
Block Gauge | Mitsutoyo Corporation | - | 103 Pieces |
Pin Gauge | Mitsutoyo Corporation | - | |
Outside Micrometers | Mitsutoyo Corporation | - | |
Traveling Crane | NIPPON HOIST CO.,LTD | - | 1000kg |
Cooling Water Facility | - | Well water | φ250×70mm、1000L/Min |
Factory Air-Conditioning Management System | Hitachi,Ltd. | - | 10 h.p. |
Hitachi,Ltd. | - | 8 h.p. | |
Intracompany system | - | - | Intracompany production management system |